Limited Time Sale$200.99 cheaper than the new price!!
| Management number | 205891123 | Release Date | 2025/11/02 | List Price | $134.00 | Model Number | 205891123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AOC G2590FX 24.5" Full HD WLED LCD Monitor - 16:9 - 1920 x 1080 - 16.7 Million Colors - 400 cd/m² - 1 ms - HDMI - VGA - DisplayPort
24.5", feature packed, sleek gaming at 144 Hz
It is fast! 144 Hz refresh rate coupled with 1 ms response time and FreeSync support. 24.5" display in Full HD on a sleek, 3-sides frameless design.
| Operating Power Consumption | 23 W |
| Standby Power Consumption | 500 mW |
| Off-Mode Power Consumption | 500 mW |
| HDMI | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 2 |
| Number of DisplayPorts | 1 |
| Brightness | 400 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Dynamic Contrast Ratio | 50,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Weight (Approximate) | 4.27 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 16.68" (423.70 mm) |
| Width with Stand | 21.99" (558.60 mm) |
| Depth with Stand | 7.86" (199.70 mm) |
| Product Type | LCD Monitor |
| Manufacturer Part Number | G2590FX |
| Manufacturer Website Address | http://us.aoc.com |
| Manufacturer | AOC |
| Product Model | G2590FX |
| Product Name | G2590FX Widescreen LCD Monitor |
| Brand Name | AOC |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 11.15 mil (0.28 mm) |
| Response Time | 1 ms |
| Viewable Screen Size | 24.5" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Backlight Technology | WLED |
| Vertical Frequency | 144 Hz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form